Air Conditioner Comparison
Home > Air Conditioner Comparison
Air Conditioner Comparison
Product Comparison - Air Conditioners

![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
186C | 189B | 187B | 186B | 127A | 126C | 126B | 123A | 124A | 116B | 113A | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
PERFORMANCE | |||||||||||
Efficiency SEER | 20 - 26 | 15 - 19 | 14 - 17 | 14 - 16 | 14 - 17 | 14 - 17 | 14 - 16.5 | 13 - 15 | 14 | 14 - 16.5 | 13 - 14.5 |
Efficiency EER | 13 - 16.5 | 10 - 13 | 11.6 - 14.5 | 11 - 13.5 | 11.5 - 13.8 | 11.7 - 13 | 11.5 - 13.5 | 11 - 12 | 11.7 - 12.2 | 11 - 13.5 | 10.8 - 11 |
Energy Star | |||||||||||
Puron Refrigerant | |||||||||||
Inverter Compressor | |||||||||||
Multi-Stage Compressor | Variable 25 - 100% | Up to 5 Stages | Up to 2 Stages | Up to 2 Stages | |||||||
SOUND | |||||||||||
Sound Ratings in Decibels dB |
As low as 51 dB |
As low as 55 dB |
As low as 70 dB |
As low as 68 dB |
As low as 72 dB |
As low as 68 dB |
As low as 73 dB |
As low as 74 dB |
As low as 66 dB |
As low as 76 dB |
As low as 72 dB |
CONTROLS | |||||||||||
Evolution Control Ready | |||||||||||
PerfectHumidity Enhancement | |||||||||||
Evolution Diagnostics | |||||||||||
DURABILITY | |||||||||||
DualGuard Plus Protection Package |
